U.S. vs BRAZIL
U.S. vs ARGENTINA
U.S. vs OTHER
ALL DETAIL
RESET ALL
PDF
Soybean Oil Value Calculator (Total $)
Total $
$/MT
|
U.S. | Brazil | Benefit | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Capacity & Comparison Assumptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soybean Oil Refining Yield, MT | 984.60 | 976.80 | 7.80 | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue Potential of Refined SBO, $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue Potential of Refined SBO, $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Crude Degummed SBO, $ | 1,460,562 | 1,460,562 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Crude Degummed SBO, $ | 1,460,562 | 1,460,562 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refining Costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refining | 3,164 | 4,925 | (1,761) | -35.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refining | 3,164 | 4,925 | (1,761) | -35.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bleaching | 22,500 | 22,500 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bleaching | 22,500 | 22,500 | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities & Other | 2,007 | 2,145 | (138) | -6.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities & Other | 2,007 | 2,145 | (138) | -6.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Refining Costs, $ | 27,671 | 29,570 | (1,899) | -6.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Refining Costs, $ | 27,671 | 29,570 | (1,899) | -6.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost of Refined SBO, $ | 1,488,234 | 1,490,133 | (1,899) | -0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cost of Refined SBO, $ | 1,488,234 | 1,490,133 | (1,899) | -0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margin Potential of Refined SBO, $ | 117,084 | 95,282 | 21,802 | 22.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margin Potential of Refined SBO, $ | 117,084 | 95,282 | 21,802 | 22.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price
U.S.
Brazil
Benefit
Plant Capacity & Comp. Assumptions
Daily Refining Capacity, MT
Annual Refining Days
Currency to Use
Rate to USD: 1 Exchange rates as of
Soybean Oil Futures, cents/lb
Futures Price as of
Soybean Oil Futures, $/MT
Keep prices the same
U.S.
Brazil
CDSBO $/MT
RBD SBO $/MT
Soybean Oil Refining Yield, MT
Neutral Oil Loss, %
Expected Refining Oil Loss, %
Incremental Loss from Clay, %
Refinery Oil Loss, %
Soybean Oil Refining Yield, MT
Revenue Potential of Refined SBO, $
Cost of Crude Degummed SBO, $
Neutralizing
Free Fatty Acids (FFA), %
—
Neutralizing Agent, %
—
Excess in Caustic
—
Treat
—
Caustic Solution, kg/MT
Neutralizing Variable Expenses
Bleaching
Crude Degummed SBO Color Red
Clay, kg/MT of oil
Acid Activated Clay, kg/MT of oil
Clay Disposal, kg/MT of oil
Bleaching Variable Expenses
Utilities & Other
Water, kg/MT of oil
Neutralizing
Bleaching
Deodorization
Gas/Steam, per kg/MT of oil
Neutralizing
Bleaching
Deodorization
Power, kWh per kg/MT of oil
Neutralizing
Bleaching
Deodorization
Labor, Hr
Repair and Maintenance
Total Utilities
Total Refining Costs, $
Total Cost of Refined SBO, $
Margin Potential of Refined SBO, $
U.S. Benefit
$0,000,000
Total $
$/MT